In order to remain enrolled in a course, the students must make 70% or higher and maintain a C or higher grade point average on unit quizzes, midterm, and final exams. The following grading scale will apply:
Grading Scale | Percentage Range |
---|---|
A | 90 – 100 |
B | 80 – 89 |
C | 70 – 79 |
D (Fail) | 60 – 69 |
F (Fail) | Below 60 |
Clinical/externship is pass or fail. (Clinical failure results in overall course failure)
Lab completion is pass/fail. (Lab failure results in overall course failure)
Course Components | Conditions | Weight |
---|---|---|
4 Quizzes | If the student passes all 4 quizzes with a C or higher | 20% |
Projects | If the student passes the project with a C or higher | 10% |
Midterm | If the student passes their mid-term with a C or higher | 10% |
Final | If the student passes the final with a C or higher | 20% |
Labs Pass | If the student passes the lab | 20% |
Clinical Pass | If the student passes the clinical | 20% |
Total | 100% |
Connect with Us
Let’s start a conversation. Reach out to us to discover how we can help you!